Cisco CSR1000v(IOS XE)でOTV検証 2/3
はじめに
前回第一回目の検証では、『2サイトのシングル構成』によるOTV検証を実施しました。今回は2サイトのマルチホーミング冗長構成で検証します。また、負荷分散の確認と、障害試験を行い切り替わ時間についても計測してみます。
第二回目の検証
検証概要
OTV検証 にあたって使用する機器と構成は下記のとおりです。
用途 | ホスト名 | 機種 | OS Version |
---|---|---|---|
エッジデバイス | CSR1000v-01/02/04/05 | CSR1000v | 03.16.06.S |
– | VyOS-01/02 | VyOS | 1.3-rolling-202006120643 |
クライアント | N9Kv-V9-01/02 | Nexus 9000v | 9.2(3) |
■要件は下記の通りとします。
- サイト数はSiteAとSiteBの2サイトとする。
- CSR1000v-01/04とCSR1000v-02/05間でOTVトンネルを構成する。
- 各サイトではVlan100とVlan101のセグメントを用意する。
- アンダーレイネットワークのVlan11/14とVlan12/15間はVyOS-01でOSPFルーティングをする。
なお、第一回目の記事でも説明しましたが、CSR1000vのインタフェースのMTUサイズはデフォルト値から変更してます。※参考:『Cisco Nexus 7000 シリーズ NX-OS OTV 設定ガイド』の「OTV の注意事項と制約事項」参照。
設定内容
OTVを構成するエッジデバイスのコンフィグ
OTVに関連する設定箇所と、アンダーレイネットワークのrouter ospfを記載します。
CSR1000v-01#show running-config
<省略>
!
hostname CSR1000v-01
!
<省略>
!
otv site bridge-domain 100
otv isis hello-interval 3
!
otv site-identifier 0000.0000.0001
<省略>
!
interface Overlay1
description Overlay Network
no ip address
otv join-interface GigabitEthernet2.11
otv vpn-name Site-A
otv adjacency-server unicast-only
otv isis hello-interval 3
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
interface GigabitEthernet2
mtu 9000
no ip address
no ip redirects
negotiation auto
!
interface GigabitEthernet2.11
description OTV Layer 3 to Distribution
encapsulation dot1Q 11
ip address 192.168.11.1 255.255.255.0
no ip redirects
no ip proxy-arp
ip ospf network point-to-point
ip ospf hello-interval 1
!
interface GigabitEthernet3
mtu 9216
no ip address
negotiation auto
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
router ospf 1
router-id 192.168.11.1
timers throttle spf 5 1000 1000
network 192.168.11.0 0.0.0.255 area 0
!
<省略>
CSR1000v-01#
CSR1000v-04#show running-config
<省略>
!
hostname CSR1000v-04
!
<省略>
!
otv site bridge-domain 100
otv isis hello-interval 3
!
otv site-identifier 0000.0000.0001
<省略>
!
interface Overlay1
description Overlay Network
no ip address
otv join-interface GigabitEthernet2.14
otv vpn-name Site-A
otv use-adjacency-server 192.168.11.1 192.168.12.1 unicast-only
otv isis hello-interval 3
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
interface GigabitEthernet2
mtu 9000
no ip address
no ip redirects
negotiation auto
!
interface GigabitEthernet2.14
description OTV Layer 3 to Distribution
encapsulation dot1Q 14
ip address 192.168.14.1 255.255.255.0
no ip redirects
no ip proxy-arp
ip ospf network point-to-point
ip ospf hello-interval 1
!
interface GigabitEthernet3
mtu 9216
no ip address
negotiation auto
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
router ospf 1
router-id 192.168.14.1
timers throttle spf 5 1000 1000
network 192.168.14.0 0.0.0.255 area 0
!
<省略>
CSR1000v-04#
CSR1000v-02#show running-config
<省略>
!
hostname CSR1000v-02
!
<省略>
!
otv site bridge-domain 100
otv isis hello-interval 3
!
otv site-identifier 0000.0000.0002
<省略>
!
interface Overlay1
description Overlay Network
no ip address
otv join-interface GigabitEthernet2.12
otv vpn-name Site-B
otv use-adjacency-server 192.168.11.1 unicast-only
otv adjacency-server unicast-only
otv isis hello-interval 3
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
interface GigabitEthernet2
mtu 9000
no ip address
no ip redirects
negotiation auto
!
interface GigabitEthernet2.12
description OTV Layer 3 to Distribution
encapsulation dot1Q 12
ip address 192.168.12.1 255.255.255.0
no ip redirects
no ip proxy-arp
ip ospf network point-to-point
ip ospf hello-interval 1
!
interface GigabitEthernet3
mtu 9216
no ip address
negotiation auto
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
router ospf 1
router-id 192.168.12.1
timers throttle spf 5 1000 1000
network 192.168.12.0 0.0.0.255 area 0
!
<省略>
CSR1000v-02#
CSR1000v-05#show running-config
<省略>
!
hostname CSR1000v-05
!
<省略>
!
otv site bridge-domain 100
otv isis hello-interval 3
!
otv site-identifier 0000.0000.0002
<省略>
!
interface Overlay1
description Overlay Network
no ip address
otv join-interface GigabitEthernet2.15
otv vpn-name Site-B
otv use-adjacency-server 192.168.11.1 192.168.12.1 unicast-only
otv isis hello-interval 3
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
interface GigabitEthernet2
mtu 9000
no ip address
no ip redirects
negotiation auto
!
interface GigabitEthernet2.15
description OTV Layer 3 to Distribution
encapsulation dot1Q 15
ip address 192.168.15.1 255.255.255.0
no ip redirects
no ip proxy-arp
ip ospf network point-to-point
ip ospf hello-interval 1
!
interface GigabitEthernet3
mtu 9216
no ip address
negotiation auto
service instance 100 ethernet
encapsulation dot1q 100
bridge-domain 100
!
service instance 101 ethernet
encapsulation dot1q 101
bridge-domain 101
!
!
<省略>
!
router ospf 1
router-id 192.168.15.1
timers throttle spf 5 1000 1000
network 192.168.15.0 0.0.0.255 area 0
!
<省略>
CSR1000v-05#
アンダーレイのVyOSのコンフィグ
次にVyOSです。
vyos@VyOS-01# show
interfaces {
<省略>
ethernet eth1 {
hw-id 00:0c:29:9c:fb:3f
vif 99 {
address 192.168.99.1/24
ip {
ospf {
dead-interval 40
hello-interval 10
network point-to-point
priority 1
retransmit-interval 5
transmit-delay 1
}
}
}
}
ethernet eth2 {
hw-id 00:0c:29:9c:fb:49
mtu 9000
vif 11 {
address 192.168.11.254/24
ip {
ospf {
dead-interval 4
hello-interval 1
network point-to-point
priority 1
retransmit-interval 5
transmit-delay 1
}
}
mtu 9000
}
vif 12 {
address 192.168.12.254/24
ip {
ospf {
dead-interval 4
hello-interval 1
network point-to-point
priority 1
retransmit-interval 5
transmit-delay 1
}
}
mtu 9000
}
}
<省略>
}
protocols {
ospf {
area 0 {
network 192.168.11.0/24
network 192.168.12.0/24
network 192.168.99.0/24
}
}
<省略>
vyos@VyOS-01#
vyos@VyOS-02# show
interfaces {
<省略>
ethernet eth1 {
hw-id 00:0c:29:96:75:4d
vif 99 {
address 192.168.99.2/24
ip {
ospf {
dead-interval 40
hello-interval 10
network point-to-point
priority 1
retransmit-interval 5
transmit-delay 1
}
}
}
}
ethernet eth2 {
hw-id 00:0c:29:96:75:57
mtu 9000
vif 14 {
address 192.168.14.254/24
ip {
ospf {
dead-interval 4
hello-interval 1
network point-to-point
priority 1
retransmit-interval 5
transmit-delay 1
}
}
mtu 9000
}
vif 15 {
address 192.168.15.254/24
ip {
ospf {
dead-interval 4
hello-interval 1
network point-to-point
priority 1
retransmit-interval 5
transmit-delay 1
}
}
mtu 9000
}
}
<省略>
}
protocols {
ospf {
area 0 {
network 192.168.14.0/24
network 192.168.15.0/24
network 192.168.99.0/24
}
}
<省略>
vyos@VyOS-02#
クライアントのN9Kvのコンフィグ
次にクライアントとして機能するN9Kvのコンフィグです。
N9Kv-V9-01# show running-config
<省略>
vlan 1,100-101
<省略>
interface Vlan1
interface Vlan100
no shutdown
no ip redirects
ip address 192.168.100.1/24
interface Vlan101
no shutdown
no ip redirects
ip address 192.168.101.1/24
interface Ethernet1/1
switchport mode trunk
switchport trunk allowed vlan 100-101
<省略>
N9Kv-V9-01#
N9Kv-V9-02# show running-config
<省略>
vlan 1,100-101
<省略>
interface Vlan1
interface Vlan100
no shutdown
no ip redirects
ip address 192.168.100.2/24
interface Vlan101
no shutdown
no ip redirects
ip address 192.168.101.2/24
interface Ethernet1/1
switchport mode trunk
switchport trunk allowed vlan 100-101
<省略>
N9Kv-V9-02#
設定は以上です。
ステータス確認
アンダーレイネットワークのルーティング情報
まずはアンダーレイネットワークが正常に組めていることを確認します。(主にOSPFルーティング)
CSR1000v-01#show ip route
<省略>
192.168.11.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.11.0/24 is directly connected, GigabitEthernet2.11
L 192.168.11.1/32 is directly connected, GigabitEthernet2.11
O 192.168.12.0/24
[110/11] via 192.168.11.254, 01:27:51, GigabitEthernet2.11
O 192.168.14.0/24
[110/21] via 192.168.11.254, 00:01:52, GigabitEthernet2.11
O 192.168.15.0/24
[110/21] via 192.168.11.254, 00:01:52, GigabitEthernet2.11
O 192.168.99.0/24
[110/11] via 192.168.11.254, 01:27:51, GigabitEthernet2.11
CSR1000v-01#
CSR1000v-04#show ip route
<省略>
O 192.168.11.0/24
[110/21] via 192.168.14.254, 00:01:52, GigabitEthernet2.14
O 192.168.12.0/24
[110/21] via 192.168.14.254, 00:01:52, GigabitEthernet2.14
192.168.14.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.14.0/24 is directly connected, GigabitEthernet2.14
L 192.168.14.1/32 is directly connected, GigabitEthernet2.14
O 192.168.15.0/24
[110/11] via 192.168.14.254, 01:27:37, GigabitEthernet2.14
O 192.168.99.0/24
[110/11] via 192.168.14.254, 01:27:37, GigabitEthernet2.14
CSR1000v-04#
CSR1000v-02#show ip route
<省略>
O 192.168.11.0/24
[110/11] via 192.168.12.254, 01:27:52, GigabitEthernet2.12
192.168.12.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.12.0/24 is directly connected, GigabitEthernet2.12
L 192.168.12.1/32 is directly connected, GigabitEthernet2.12
O 192.168.14.0/24
[110/21] via 192.168.12.254, 00:01:53, GigabitEthernet2.12
O 192.168.15.0/24
[110/21] via 192.168.12.254, 00:01:53, GigabitEthernet2.12
O 192.168.99.0/24
[110/11] via 192.168.12.254, 01:27:52, GigabitEthernet2.12
CSR1000v-02#
CSR1000v-05#show ip route
<省略>
O 192.168.11.0/24
[110/21] via 192.168.15.254, 00:01:53, GigabitEthernet2.15
O 192.168.12.0/24
[110/21] via 192.168.15.254, 00:01:53, GigabitEthernet2.15
O 192.168.14.0/24
[110/11] via 192.168.15.254, 01:27:37, GigabitEthernet2.15
192.168.15.0/24 is variably subnetted, 2 subnets, 2 masks
C 192.168.15.0/24 is directly connected, GigabitEthernet2.15
L 192.168.15.1/32 is directly connected, GigabitEthernet2.15
O 192.168.99.0/24
[110/11] via 192.168.15.254, 01:27:37, GigabitEthernet2.15
CSR1000v-05#
vyos@VyOS-01:~$ show ip route
<省略>
O 192.168.11.0/24 [110/10] is directly connected, eth2.11, 01:29:31
C>* 192.168.11.0/24 is directly connected, eth2.11, 01:29:36
O 192.168.12.0/24 [110/10] is directly connected, eth2.12, 01:29:31
C>* 192.168.12.0/24 is directly connected, eth2.12, 01:29:36
O>* 192.168.14.0/24 [110/20] via 192.168.99.2, eth1.99, 00:03:27
O>* 192.168.15.0/24 [110/20] via 192.168.99.2, eth1.99, 00:03:27
O 192.168.99.0/24 [110/10] is directly connected, eth1.99, 00:03:41
C>* 192.168.99.0/24 is directly connected, eth1.99, 01:29:36
vyos@VyOS-01:~$
vyos@VyOS-02:~$ show ip route
<省略>
O>* 192.168.11.0/24 [110/20] via 192.168.99.1, eth1.99, 00:03:22
O>* 192.168.12.0/24 [110/20] via 192.168.99.1, eth1.99, 00:03:22
O 192.168.14.0/24 [110/10] is directly connected, eth2.14, 01:29:12
C>* 192.168.14.0/24 is directly connected, eth2.14, 01:29:16
O 192.168.15.0/24 [110/10] is directly connected, eth2.15, 01:29:12
C>* 192.168.15.0/24 is directly connected, eth2.15, 01:29:16
O 192.168.99.0/24 [110/10] is directly connected, eth1.99, 00:03:42
C>* 192.168.99.0/24 is directly connected, eth1.99, 01:29:17
vyos@VyOS-02:~$
OTVのステータス確認
次にオーバーレイネットワークが正常に組めていることを確認します。
『show otv』は自身のOTV状態を示します。
『show otv site』は自サイトのエッジデバイスを表示します。今回の検証はマルチホーミング構成で各サイトにエッジデバイスが2台あります。なので2台表示されます。
『show otv adjacency』は同じOTVで結ばれている全エッジデバイスが表示されます。今回は2サイトのエッジデバイス4台になるので、自エッジデバイスを除く3台表示されます。
『show otv vlan』はエッジデバイスの内部インタフェースで定義しているVlanが表示されます。内部インタフェースとは、Gi3で定義したVlan100と101のLAN側インタフェースのことです。
『show otv route』はOTVのルーティングテーブルです。L2なので宛先のMACアドレスを持つノードは、どのエッジデバイスの先にいるか、が分かるテーブルです。
CSR1000v-01#show otv
Overlay Interface Overlay1
VPN name : Site-A
VPN ID : 1
State : UP
Fwd-capable : Yes
Fwd-ready : Yes
AED-Server : Yes
Backup AED-Server : No
AED Capable : Yes
Join interface(s) : GigabitEthernet2.11
Join IPv4 address : 192.168.11.1
Tunnel interface(s) : Tunnel0
Encapsulation format : GRE/IPv4
Site Bridge-Domain : 100
Capability : Unicast-only
Is Adjacency Server : Yes
Adj Server Configured : No
Prim/Sec Adj Svr(s) : None
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#show otv site
Site Adjacency Information (Site Bridge-Domain: 100)
Overlay1 Site-Local Adjacencies (Count: 2)
Hostname System ID Last Change Ordinal AED Enabled Status
* CSR1000v-01 001E.E62F.5D00 01:29:53 0 site overlay
CSR1000v-04 001E.E6AD.8500 01:28:27 1 site overlay
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#show otv adjacency
Overlay Adjacency Database for overlay 1
Hostname System-ID Dest Addr Site-ID Up Time State
CSR1000v-04 001e.e6ad.8500 192.168.14.1 0000.0000.0001 00:03:59 UP
CSR1000v-05 001e.e529.5f00 192.168.15.1 0000.0000.0002 00:04:00 UP
CSR1000v-02 001e.bd50.2a00 192.168.12.1 0000.0000.0002 01:29:57 UP
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#show otv vlan
Key: SI - Service Instance, NA - Non AED, NFC - Not Forward Capable.
Overlay 1 VLAN Configuration Information
Inst VLAN BD Auth ED State Site If(s)
0 100 100 *CSR1000v-01 active Gi3:SI100
0 101 101 CSR1000v-04 inactive(NA) Gi3:SI101
Total VLAN(s): 2
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#
CSR1000v-01#show otv route
Codes: BD - Bridge-Domain, AD - Admin-Distance,
SI - Service Instance, * - Backup Route
OTV Unicast MAC Routing Table for Overlay1
Inst VLAN BD MAC Address AD Owner Next Hops(s)
----------------------------------------------------------
0 100 100 000c.2916.2320 50 ISIS CSR1000v-02
0 100 100 000c.29d4.1d6d 40 BD Eng Gi3:SI100
0 100 100 001e.e529.5fbc 50 ISIS CSR1000v-02
0 100 100 001e.e6ad.85bc 40 BD Eng Gi3:SI100
0 101 101 000c.2916.2320 50 ISIS CSR1000v-05
0 101 101 001e.bd50.2abc 50 ISIS CSR1000v-05
6 unicast routes displayed in Overlay1
----------------------------------------------------------
6 Total Unicast Routes Displayed
CSR1000v-01#
CSR1000v-04#show otv
Overlay Interface Overlay1
VPN name : Site-A
VPN ID : 1
State : UP
Fwd-capable : Yes
Fwd-ready : Yes
AED-Server : No
Backup AED-Server : Yes
AED Capable : Yes
Join interface(s) : GigabitEthernet2.14
Join IPv4 address : 192.168.14.1
Tunnel interface(s) : Tunnel0
Encapsulation format : GRE/IPv4
Site Bridge-Domain : 100
Capability : Unicast-only
Is Adjacency Server : No
Adj Server Configured : Yes
Prim/Sec Adj Svr(s) : 192.168.11.1/192.168.12.1
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#show otv site
Site Adjacency Information (Site Bridge-Domain: 100)
Overlay1 Site-Local Adjacencies (Count: 2)
Hostname System ID Last Change Ordinal AED Enabled Status
CSR1000v-01 001E.E62F.5D00 01:28:42 0 site overlay
* CSR1000v-04 001E.E6AD.8500 01:29:27 1 site overlay
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#show otv adjacency
Overlay Adjacency Database for overlay 1
Hostname System-ID Dest Addr Site-ID Up Time State
CSR1000v-01 001e.e62f.5d00 192.168.11.1 0000.0000.0001 00:03:59 UP
CSR1000v-05 001e.e529.5f00 192.168.15.1 0000.0000.0002 01:29:30 UP
CSR1000v-02 001e.bd50.2a00 192.168.12.1 0000.0000.0002 00:03:59 UP
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#show otv vlan
Key: SI - Service Instance, NA - Non AED, NFC - Not Forward Capable.
Overlay 1 VLAN Configuration Information
Inst VLAN BD Auth ED State Site If(s)
0 100 100 CSR1000v-01 inactive(NA) Gi3:SI100
0 101 101 *CSR1000v-04 active Gi3:SI101
Total VLAN(s): 2
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#
CSR1000v-04#show otv route
Codes: BD - Bridge-Domain, AD - Admin-Distance,
SI - Service Instance, * - Backup Route
OTV Unicast MAC Routing Table for Overlay1
Inst VLAN BD MAC Address AD Owner Next Hops(s)
----------------------------------------------------------
0 100 100 000c.2916.2320 50 ISIS CSR1000v-02
0 100 100 001e.e529.5fbc 50 ISIS CSR1000v-02
0 101 101 000c.2916.2320 50 ISIS CSR1000v-05
0 101 101 000c.29d4.1d6d 40 BD Eng Gi3:SI101
0 101 101 001e.bd50.2abc 50 ISIS CSR1000v-05
0 101 101 001e.e62f.5dbc 40 BD Eng Gi3:SI101
6 unicast routes displayed in Overlay1
----------------------------------------------------------
6 Total Unicast Routes Displayed
CSR1000v-04#
CSR1000v-02#show otv
Overlay Interface Overlay1
VPN name : Site-B
VPN ID : 1
State : UP
Fwd-capable : Yes
Fwd-ready : Yes
AED-Server : Yes
Backup AED-Server : No
AED Capable : Yes
Join interface(s) : GigabitEthernet2.12
Join IPv4 address : 192.168.12.1
Tunnel interface(s) : Tunnel0
Encapsulation format : GRE/IPv4
Site Bridge-Domain : 100
Capability : Unicast-only
Is Adjacency Server : Yes
Adj Server Configured : Yes
Prim/Sec Adj Svr(s) : 192.168.11.1
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#show otv site
Site Adjacency Information (Site Bridge-Domain: 100)
Overlay1 Site-Local Adjacencies (Count: 2)
Hostname System ID Last Change Ordinal AED Enabled Status
* CSR1000v-02 001E.BD50.2A00 01:29:53 0 site overlay
CSR1000v-05 001E.E529.5F00 01:28:28 1 site overlay
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#show otv adjacency
Overlay Adjacency Database for overlay 1
Hostname System-ID Dest Addr Site-ID Up Time State
CSR1000v-04 001e.e6ad.8500 192.168.14.1 0000.0000.0001 00:03:59 UP
CSR1000v-01 001e.e62f.5d00 192.168.11.1 0000.0000.0001 01:29:57 UP
CSR1000v-05 001e.e529.5f00 192.168.15.1 0000.0000.0002 00:04:00 UP
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#show otv vlan
Key: SI - Service Instance, NA - Non AED, NFC - Not Forward Capable.
Overlay 1 VLAN Configuration Information
Inst VLAN BD Auth ED State Site If(s)
0 100 100 *CSR1000v-02 active Gi3:SI100
0 101 101 CSR1000v-05 inactive(NA) Gi3:SI101
Total VLAN(s): 2
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#
CSR1000v-02#show otv route
Codes: BD - Bridge-Domain, AD - Admin-Distance,
SI - Service Instance, * - Backup Route
OTV Unicast MAC Routing Table for Overlay1
Inst VLAN BD MAC Address AD Owner Next Hops(s)
----------------------------------------------------------
0 100 100 000c.2916.2320 40 BD Eng Gi3:SI100
0 100 100 000c.29d4.1d6d 50 ISIS CSR1000v-01
0 100 100 001e.e529.5fbc 40 BD Eng Gi3:SI100
0 100 100 001e.e6ad.85bc 50 ISIS CSR1000v-01
0 101 101 000c.29d4.1d6d 50 ISIS CSR1000v-04
0 101 101 001e.e62f.5dbc 50 ISIS CSR1000v-04
6 unicast routes displayed in Overlay1
----------------------------------------------------------
6 Total Unicast Routes Displayed
CSR1000v-02#
CSR1000v-05#show otv
Overlay Interface Overlay1
VPN name : Site-B
VPN ID : 1
State : UP
Fwd-capable : Yes
Fwd-ready : Yes
AED-Server : No
Backup AED-Server : Yes
AED Capable : Yes
Join interface(s) : GigabitEthernet2.15
Join IPv4 address : 192.168.15.1
Tunnel interface(s) : Tunnel0
Encapsulation format : GRE/IPv4
Site Bridge-Domain : 100
Capability : Unicast-only
Is Adjacency Server : No
Adj Server Configured : Yes
Prim/Sec Adj Svr(s) : 192.168.11.1/192.168.12.1
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#show otv site
Site Adjacency Information (Site Bridge-Domain: 100)
Overlay1 Site-Local Adjacencies (Count: 2)
Hostname System ID Last Change Ordinal AED Enabled Status
CSR1000v-02 001E.BD50.2A00 01:28:41 0 site overlay
* CSR1000v-05 001E.E529.5F00 01:29:28 1 site overlay
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#show otv ad
CSR1000v-05#show otv adjacency
Overlay Adjacency Database for overlay 1
Hostname System-ID Dest Addr Site-ID Up Time State
CSR1000v-04 001e.e6ad.8500 192.168.14.1 0000.0000.0001 01:29:29 UP
CSR1000v-01 001e.e62f.5d00 192.168.11.1 0000.0000.0001 00:03:59 UP
CSR1000v-02 001e.bd50.2a00 192.168.12.1 0000.0000.0002 00:03:59 UP
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#show otv vlan
Key: SI - Service Instance, NA - Non AED, NFC - Not Forward Capable.
Overlay 1 VLAN Configuration Information
Inst VLAN BD Auth ED State Site If(s)
0 100 100 CSR1000v-02 inactive(NA) Gi3:SI100
0 101 101 *CSR1000v-05 active Gi3:SI101
Total VLAN(s): 2
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#
CSR1000v-05#show otv route
Codes: BD - Bridge-Domain, AD - Admin-Distance,
SI - Service Instance, * - Backup Route
OTV Unicast MAC Routing Table for Overlay1
Inst VLAN BD MAC Address AD Owner Next Hops(s)
----------------------------------------------------------
0 100 100 000c.29d4.1d6d 50 ISIS CSR1000v-01
0 100 100 001e.e6ad.85bc 50 ISIS CSR1000v-01
0 101 101 000c.2916.2320 40 BD Eng Gi3:SI101
0 101 101 000c.29d4.1d6d 50 ISIS CSR1000v-04
0 101 101 001e.bd50.2abc 40 BD Eng Gi3:SI101
0 101 101 001e.e62f.5dbc 50 ISIS CSR1000v-04
6 unicast routes displayed in Overlay1
----------------------------------------------------------
6 Total Unicast Routes Displayed
CSR1000v-05#
ステータス確認は以上です。
負荷分散の確認
OTV負荷分散の説明
OTVの負荷分散は、エッジデバイスの内部インタフェースで定義しているVlan単位で分散します。例えば、本検証環境の場合、SiteAとSiteBのエッジデバイスは内部インタフェースでVlan100とVlan101を定義しています。その場合の分散は下記となります。
Vlan100のパケット転送処理は、CSR1000v-01とCSR1000v-02間によって行われる
Vlan101のパケット転送処理は、CSR1000v-04とCSR1000v-05間によって行われる
各エッジデバイスがどのVlanを担当するかは『show otv vlan』の「State」を確認し「active」かどうかで確認できます。
OTVの負荷分散確認
実際に負荷分散が行われているかを確認します。現時点でのステータスは下記のとおりです。
■CSR1000v-01
Inst VLAN BD Auth ED State Site If(s)
0 100 100 *CSR1000v-01 active Gi3:SI100
0 101 101 CSR1000v-04 inactive(NA) Gi3:SI101
■CSR1000v-04
Inst VLAN BD Auth ED State Site If(s)
0 100 100 CSR1000v-01 inactive(NA) Gi3:SI100
0 101 101 *CSR1000v-04 active Gi3:SI101
■CSR1000v-02
Inst VLAN BD Auth ED State Site If(s)
0 100 100 *CSR1000v-02 active Gi3:SI100
0 101 101 CSR1000v-05 inactive(NA) Gi3:SI101
■CSR1000v-05
Inst VLAN BD Auth ED State Site If(s)
0 100 100 CSR1000v-02 inactive(NA) Gi3:SI100
0 101 101 *CSR1000v-05 active Gi3:SI101
Vlan100のパケットは『CSR1000v-01<–>CSR1000v-02』で行われ、Vlan101のパケットは『CSR1000v-04<–>CSR1000v-05』で行われます。
次に負荷分散が実際に行われているかを確認します。手順は下記とします。
①VyOS-01とVyOS-02でtcpdumpを行う
②Vlan100で大量のトラフィックを発生させる
③VyOS-01のVlan11とVlan12でGREパケットが大量に転送されていることを確認する
④Vlan101で大量のトラフィックを発生させる
⑤VyOS-02のVlan14とVlan15でGREパケットが大量に転送されていることを確認する
(※OTVはパケットをGREでカプセルします)
以下で実施してみます。
『①VyOS-01とVyOS-02でtcpdumpを行う』
対象インタフェースは各エッジデバイス向けインタフェースとします。
vyos@VyOS-01:~$ tcpdump -i eth2.11 -n proto 'gre'
vyos@VyOS-01:~$ tcpdump -i eth2.12 -n proto 'gre'
vyos@VyOS-02:~$ tcpdump -i eth2.14 -n proto 'gre'
vyos@VyOS-02:~$ tcpdump -i eth2.15 -n proto 'gre'
『②Vlan100で大量のトラフィックを発生させる』
N9Kv-V9-01# ping 192.168.100.2 interval 0 timeout 1 count unlimited
PING 192.168.100.2 (192.168.100.2): 56 data bytes
64 bytes from 192.168.100.2: icmp_seq=0 ttl=254 time=6.891 ms
64 bytes from 192.168.100.2: icmp_seq=1 ttl=254 time=7.039 ms
64 bytes from 192.168.100.2: icmp_seq=2 ttl=254 time=7.204 ms
64 bytes from 192.168.100.2: icmp_seq=3 ttl=254 time=6.653 ms
64 bytes from 192.168.100.2: icmp_seq=4 ttl=254 time=11.102 ms
64 bytes from 192.168.100.2: icmp_seq=5 ttl=254 time=19.908 ms
64 bytes from 192.168.100.2: icmp_seq=6 ttl=254 time=19.073 ms
64 bytes from 192.168.100.2: icmp_seq=7 ttl=254 time=19.955 ms
64 bytes from 192.168.100.2: icmp_seq=8 ttl=254 time=19.858 ms
64 bytes from 192.168.100.2: icmp_seq=9 ttl=254 time=23.397 ms
64 bytes from 192.168.100.2: icmp_seq=10 ttl=254 time=15.893 ms
64 bytes from 192.168.100.2: icmp_seq=11 ttl=254 time=19.89 ms
64 bytes from 192.168.100.2: icmp_seq=12 ttl=254 time=18.938 ms
64 bytes from 192.168.100.2: icmp_seq=13 ttl=254 time=19.979 ms
64 bytes from 192.168.100.2: icmp_seq=14 ttl=254 time=20.086 ms
64 bytes from 192.168.100.2: icmp_seq=15 ttl=254 time=19.683 ms
64 bytes from 192.168.100.2: icmp_seq=16 ttl=254 time=19.14 ms
つづく…
『③VyOS-01のVlan11とVlan12でGREパケットが大量に転送されていることを確認する』
pingを実施したと同時に、VyOS-01側でGREパケットが大量に転送されていることが確認できました。(対してVyOS-02は微量なGREパケットのみの転送であり、上記の大量のpingは明らかにVlan11とVlan12側を通っている)
vyos@VyOS-01:~$ tcpdump -i eth2.11 -n proto 'gre'
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth2.11, link-type EN10MB (Ethernet), capture size 262144 bytes
09:16:24.464238 IP 192.168.11.1 > 192.168.12.1: GREv0, length 64: gre-proto-0x8848
09:16:24.464282 IP 192.168.11.1 > 192.168.15.1: GREv0, length 64: gre-proto-0x8848
<省略>
09:17:21.616710 IP 192.168.11.1 > 192.168.12.1: GREv0, length 106: gre-proto-0x8848
09:17:21.620184 IP 192.168.12.1 > 192.168.11.1: GREv0, length 106: gre-proto-0x8848
